FOR A CUSTOM QUOTE
Call 617-314-7700 or Contact Us
Material | Polymeric |
Performance | Light-Moderate Duty |
Marking Method | Thermal Transfer Print |
Distinguishing Feature(s) | High Temperature Resistance |
Exterior Exposure | 1 year |
High Temperature | 575° F |
Conforms to Curves | Yes |
“Peel & Stick” | Yes |
Mechanical Fasteners | No |
Resistant to | |
– Abrasion | Good |
– Acids and Bases | Good |
– Oils, Fuels, Solvents | Good |
– Salt Spray | Good |
– Direct Impact | Limited |
See technical data sheet for Polyimide White See technical data sheet for Polyimide Amber |
RUSH: Can usually be expedited to 5 days with Rush fee
FOR A CUSTOM QUOTE
Call 617-314-7700 or Contact Us